Primary navigation menu
Purpose
The sidebar lists the eight main areas of KCFIS. Use this page as an index when you need to find the chapter that explains a screen.
Menu items
| Sidebar label | Opens | Chapter |
|---|---|---|
| Dashboard | The home page with KPIs and charts. | Dashboard |
| Submit Data | The four-step BTR submission workflow. | Submit Data |
| Submissions | List of all submissions you can see, with filters. | Submissions |
| Approvals | Approval workflow tracking screen. | Approvals |
| Reporting | Generated reports list and downloads. | Reporting |
| OECD Report | Upload and validate OECD-format reports. | OECD Report |
| User Management | Administrator only: invite and manage users. | User Management |
| Settings | Administrator only: manage entities. | Settings |
Below the main menu, the sidebar also shows:
- Support — see Support.
- Logout — see Sessions and timeouts.
Visibility by role
The sidebar shows the same items to everyone, but the screens themselves enforce role rules:
| Screen | Submitter | Reviewer | Administrator | User |
|---|---|---|---|---|
| Dashboard | View | View | View | View |
| Submit Data | Create, repair, save, submit for own entity | Review own entity | Full | View only |
| Submissions | Own entity | Own entity | All entities | View only |
| Approvals | View | Approve/reject as reviewer | Approve/reject as admin, finalize | View |
| Reporting | View | View | Generate, download | View |
| OECD Report | Upload, validate | Same | Same | View |
| User Management | View | View | Manage | View |
| Settings | — | — | Manage entities | — |
If you click a menu item and the screen tells you "You do not have permission to access this page", that is the role rule kicking in.